Each square represents one ballot question. Hover to see details.
| Year | Question | Cost | Yes % | Result |
|---|---|---|---|---|
| 2019 | Bell/Gerry School construction | $54.8M | 63.5% | Passed |
| 2011 | Glover School design/construction | $25.5M | 55.2% | Passed |
| 2022 | Infrastructure Bundle | $24.4M | 60.6% | Passed |
| 2008 | Village School renovation | $21.8M | 65.4% | Passed |
| 2025 | MHS roof and HVAC | $8.6M | 73.8% | Passed |
| 2018 | Abbot Hall renovation | $9M | 71.3% | Passed |
| 2019 | Fort Sewall repairs | $750K | 83.2% | Passed |
| 2022 | School operating budget | $3.05M | 31.4% | Failed |
| 2010 | Glover School construction | $28.8M | 49.4% | Failed |
Debt exclusions pass; overrides don't. Voters approve debt exclusions 81 percent of the time but reject operating overrides 86 percent of the time. Only three overrides have passed since 1982.
2010 was a turning point. Voters rejected all 10 questions that June, the worst single-election defeat in town history. One year later, many of the same projects returned and passed.
The 2000s were the high-water mark. That decade saw 31 of 34 questions pass, a 91 percent approval rate that remains unmatched.
Recent margins are strong. The 2019 Fort Sewall repairs earned 83 percent support and the 2025 MHS roof project passed with nearly 74 percent — among the highest approval rates on record.