$9,196
+$648
This table uses the town's median homeowner example: a single-family home assessed at $998,600 with a current tax bill of about $8,548. It shows the property-tax bill under each override outcome for the median home.
The service override phases in over three years. Trash uses the FY27 curbside amount and two smaller follow-on draws. Trash rows here show the property-tax bill only. If the trash and recycling override passes, the separate household fee goes away. If it fails, that fee stays.
| Scenario | Today Current bill |
Year 1 First draw |
Year 2 Second draw |
Year 3 Phased in |
Year 5 After growth |
Year 10 After growth |
|---|---|---|---|---|---|---|
Tier 3 + Trash ~$312/mo above today by yr 10 | $8,548 | $9,196 +$648 | $9,926 +$1,378 | $10,326 +$1,778 | $10,849 +$2,301 | $12,274 +$3,726 |
Tier 3 only ~$287/mo above today by yr 10 | $8,548 | $8,977 +$429 | $9,697 +$1,149 | $10,085 +$1,537 | $10,596 +$2,048 | $11,988 +$3,440 |
Tier 2 + Trash ~$280/mo above today by yr 10 | $8,548 | $9,046 +$498 | $9,733 +$1,185 | $10,018 +$1,470 | $10,525 +$1,977 | $11,908 +$3,360 |
Tier 2 only ~$256/mo above today by yr 10 | $8,548 | $8,828 +$280 | $9,504 +$956 | $9,777 +$1,229 | $10,272 +$1,724 | $11,622 +$3,074 |
Tier 1 + Trash ~$249/mo above today by yr 10 | $8,548 | $8,896 +$348 | $9,440 +$892 | $9,707 +$1,159 | $10,199 +$1,651 | $11,539 +$2,991 |
Tier 1 only ~$225/mo above today by yr 10 | $8,548 | $8,678 +$130 | $9,210 +$662 | $9,467 +$919 | $9,946 +$1,398 | $11,253 +$2,705 |
Trash only ~$159/mo above today by yr 10 | $8,548 | $8,766 +$218 | $8,777 +$229 | $8,789 +$241 | $9,234 +$686 | $10,447 +$1,899 |
No overrides ~$200/mo above today by yr 10 | $8,548 | $8,762 +$214 | $8,981 +$433 | $9,205 +$657 | $9,671 +$1,123 | $10,942 +$2,394 |
998,600 × 8.56 / 1,000 = 8,548.016, shown as $8,548.Tier 3 Year 2 = 8,548.016 + 1,149.14 = 9,697.156, shown as $9,697.$218.35, $229.27, $240.73. Example: Trash Year 3 = 8,548.016 + 240.73 = 8,788.746, shown as $8,789.Tier 3 + Trash Year 3 = 8,548.016 + 1,537.36 + 240.73 = 10,326.106, shown as $10,326.Year 5 = Year 3 × 1.025²; Year 10 = Year 3 × 1.025⁷.